-
[NET4] Node Queue
From
21:4/100@21:4/100 to
All on Wed Dec 18 23:59:12 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Wed Dec 18 23:59:11 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 4774 | 0 |
| 21:4/104 | 5 | 0 | 678243 | 0 |
| 21:4/107 | 19 | 0 | 2.3385M | 52.3364M |
| 21:4/108 | 1 | 0 | 122358 | 0 |
| 21:4/109 | 0 | 0 | 626 | 0 |
| 21:4/110 | 0 | 0 | 5400 | 0 |
| 21:4/111 | 6 | 0 | 854716 | 182864 |
| 21:4/113 | 44 | 0 | 2.3711M | 90.3501M |
| 21:4/121 | 117 | 0 | 5.7746M | 448102 |
| 21:4/124 | 0 | 0 | 4776 | 0 |
| 21:4/125 | 0 | 0 | 4778 | 0 |
| 21:4/128 | 5 | 0 | 410921 | 12.1043M |
| 21:4/137 | 0 | 0 | 628 | 0 |
| 21:4/138 | 0 | 0 | 628 | 0 |
| 21:4/144 | 0 | 0 | 0 | 19091 |
| 21:4/153 | 0 | 0 | 4780 | 0 |
| 21:4/167 | 0 | 0 | 4780 | 0 |
| 21:4/170 | 0 | 0 | 4780 | 0 |
| 21:4/177 | 0 | 0 | 13134 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 9 weeks, 5 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Thu Dec 19 23:59:10 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Thu Dec 19 23:59:10 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 5598 | 0 |
| 21:4/104 | 6 | 0 | 807904 | 0 |
| 21:4/107 | 20 | 0 | 2.4613M | 52.3364M |
| 21:4/108 | 0 | 0 | 11881 | 0 |
| 21:4/110 | 0 | 0 | 5597 | 0 |
| 21:4/111 | 7 | 0 | 984371 | 182864 |
| 21:4/113 | 45 | 0 | 2.4490M | 90.3501M |
| 21:4/121 | 118 | 0 | 5.8460M | 448102 |
| 21:4/124 | 0 | 0 | 5599 | 0 |
| 21:4/125 | 0 | 0 | 5600 | 0 |
| 21:4/128 | 0 | 0 | 37061 | 0 |
| 21:4/134 | 0 | 0 | 1649 | 0 |
| 21:4/137 | 0 | 0 | 1649 | 0 |
| 21:4/138 | 0 | 0 | 3788 | 0 |
| 21:4/142 | 0 | 0 | 5622 | 0 |
| 21:4/144 | 0 | 0 | 0 | 21324 |
| 21:4/153 | 0 | 0 | 5603 | 0 |
| 21:4/158 | 0 | 0 | 5603 | 0 |
| 21:4/167 | 0 | 0 | 5602 | 0 |
| 21:4/170 | 0 | 0 | 5602 | 0 |
| 21:4/172 | 0 | 0 | 1649 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 9 weeks, 6 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Fri Dec 20 23:59:12 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Fri Dec 20 23:59:11 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 3905 | 0 |
| 21:4/104 | 7 | 0 | 957777 | 182470 |
| 21:4/107 | 21 | 0 | 2.6002M | 61.2488M |
| 21:4/108 | 1 | 0 | 126472 | 182464 |
| 21:4/110 | 0 | 0 | 3905 | 0 |
| 21:4/111 | 8 | 0 | 1.0817M | 203063 |
| 21:4/113 | 46 | 0 | 2.5195M | 99.2626M |
| 21:4/121 | 119 | 0 | 5.9033M | 468301 |
| 21:4/124 | 0 | 0 | 3905 | 0 |
| 21:4/125 | 0 | 0 | 3906 | 0 |
| 21:4/128 | 0 | 0 | 51706 | 8.8932M |
| 21:4/138 | 0 | 0 | 0 | 162103 |
| 21:4/141 | 0 | 0 | 3908 | 0 |
| 21:4/144 | 0 | 0 | 0 | 18326 |
| 21:4/153 | 0 | 0 | 3908 | 0 |
| 21:4/158 | 0 | 0 | 3908 | 0 |
| 21:4/167 | 0 | 0 | 3907 | 0 |
| 21:4/170 | 0 | 0 | 3907 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 10 weeks, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Sun Dec 22 23:59:10 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sun Dec 22 23:59:10 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 4844 | 0 |
| 21:4/104 | 9 | 0 | 1.1151M | 182470 |
| 21:4/107 | 23 | 0 | 2.8019M | 65.2796M |
| 21:4/108 | 1 | 0 | 120021 | 0 |
| 21:4/109 | 0 | 0 | 950 | 0 |
| 21:4/110 | 0 | 0 | 4844 | 0 |
| 21:4/111 | 10 | 0 | 1.2834M | 203063 |
| 21:4/113 | 48 | 0 | 2.6099M | 103.2934M |
| 21:4/121 | 121 | 0 | 5.9771M | 468301 |
| 21:4/124 | 0 | 0 | 4844 | 0 |
| 21:4/125 | 0 | 0 | 3895 | 0 |
| 21:4/128 | 0 | 0 | 23534 | 2.2444M |
| 21:4/137 | 0 | 0 | 6216 | 0 |
| 21:4/138 | 2 | 0 | 953 | 162103 |
| 21:4/141 | 0 | 0 | 4850 | 0 |
| 21:4/144 | 1 | 0 | 0 | 377317 |
| 21:4/153 | 0 | 0 | 4850 | 0 |
| 21:4/167 | 0 | 0 | 4849 | 0 |
| 21:4/170 | 0 | 0 | 3896 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 10 weeks, 2 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Mon Dec 23 23:59:10 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Mon Dec 23 23:59:10 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/104 | 10 | 0 | 1.2201M | 182470 |
| 21:4/107 | 24 | 0 | 2.9069M | 65.7160M |
| 21:4/108 | 0 | 0 | 8930 | 0 |
| 21:4/110 | 0 | 0 | 5828 | 457585 |
| 21:4/111 | 11 | 0 | 1.3884M | 203063 |
| 21:4/113 | 49 | 0 | 2.6628M | 103.7297M |
| 21:4/121 | 122 | 0 | 6.0242M | 468301 |
| 21:4/124 | 0 | 0 | 5017 | 0 |
| 21:4/125 | 0 | 0 | 5018 | 0 |
| 21:4/128 | 0 | 0 | 35914 | 457592 |
| 21:4/137 | 1 | 0 | 60668 | 457585 |
| 21:4/138 | 3 | 0 | 2213 | 162103 |
| 21:4/141 | 0 | 0 | 5836 | 457585 |
| 21:4/144 | 2 | 0 | 0 | 454170 |
| 21:4/153 | 0 | 0 | 5836 | 457585 |
| 21:4/167 | 0 | 0 | 5835 | 457585 |
| 21:4/170 | 0 | 0 | 5021 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 10 weeks, 3 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Tue Dec 24 23:59:12 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Tue Dec 24 23:59:11 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 5774 | 0 |
| 21:4/104 | 11 | 0 | 1.3599M | 182470 |
| 21:4/108 | 0 | 0 | 18448 | 0 |
| 21:4/109 | 0 | 0 | 2944 | 0 |
| 21:4/110 | 0 | 0 | 5773 | 0 |
| 21:4/111 | 12 | 0 | 1.5281M | 203063 |
| 21:4/113 | 50 | 0 | 2.7395M | 104.4277M |
| 21:4/121 | 123 | 0 | 6.0919M | 468301 |
| 21:4/124 | 0 | 0 | 5773 | 0 |
| 21:4/125 | 0 | 0 | 5775 | 0 |
| 21:4/128 | 1 | 0 | 113266 | 1.1344M |
| 21:4/137 | 2 | 0 | 138058 | 1.1344M |
| 21:4/138 | 4 | 0 | 4523 | 162103 |
| 21:4/141 | 0 | 0 | 5782 | 0 |
| 21:4/144 | 0 | 0 | 0 | 21258 |
| 21:4/147 | 0 | 0 | 9690 | 0 |
| 21:4/153 | 0 | 0 | 5782 | 0 |
| 21:4/158 | 0 | 0 | 924 | 0 |
| 21:4/167 | 0 | 0 | 5782 | 0 |
| 21:4/170 | 0 | 0 | 5782 | 0 |
| 21:4/172 | 0 | 0 | 1881 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 10 weeks, 4 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Wed Dec 25 23:59:12 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Wed Dec 25 23:59:11 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 10324 | 2.6657M |
| 21:4/104 | 12 | 0 | 1.4745M | 182470 |
| 21:4/108 | 0 | 0 | 12332 | 0 |
| 21:4/109 | 0 | 0 | 2456 | 0 |
| 21:4/110 | 0 | 0 | 7773 | 0 |
| 21:4/111 | 13 | 0 | 1.6428M | 203063 |
| 21:4/113 | 51 | 0 | 2.8008M | 107.0961M |
| 21:4/121 | 124 | 0 | 6.1423M | 468301 |
| 21:4/122 | 0 | 0 | 1503 | 0 |
| 21:4/124 | 0 | 0 | 5328 | 0 |
| 21:4/125 | 0 | 0 | 1503 | 0 |
| 21:4/128 | 2 | 0 | 171548 | 3.8028M |
| 21:4/134 | 0 | 0 | 1495 | 0 |
| 21:4/137 | 3 | 0 | 196375 | 3.8028M |
| 21:4/138 | 5 | 0 | 3955 | 162103 |
| 21:4/141 | 0 | 0 | 6828 | 0 |
| 21:4/142 | 0 | 0 | 1514 | 0 |
| 21:4/144 | 0 | 0 | 0 | 24819 |
| 21:4/147 | 1 | 0 | 130104 | 0 |
| 21:4/153 | 0 | 0 | 7783 | 0 |
| 21:4/158 | 0 | 0 | 1505 | 0 |
| 21:4/167 | 0 | 0 | 6827 | 0 |
| 21:4/170 | 0 | 0 | 5332 | 0 |
| 21:4/172 | 0 | 0 | 1505 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 10 weeks, 5 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Thu Dec 26 23:59:10 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Thu Dec 26 23:59:09 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 3842 | 0 |
| 21:4/104 | 13 | 0 | 1.5786M | 182470 |
| 21:4/108 | 1 | 0 | 91131 | 0 |
| 21:4/110 | 0 | 0 | 3842 | 0 |
| 21:4/113 | 52 | 0 | 2.8542M | 108.3132M |
| 21:4/121 | 125 | 0 | 6.1869M | 468301 |
| 21:4/124 | 0 | 0 | 3842 | 0 |
| 21:4/128 | 0 | 0 | 40163 | 1.2171M |
| 21:4/137 | 4 | 0 | 250142 | 5.0198M |
| 21:4/138 | 0 | 0 | 1934 | 0 |
| 21:4/141 | 0 | 0 | 3845 | 0 |
| 21:4/144 | 0 | 0 | 0 | 18172 |
| 21:4/153 | 0 | 0 | 3845 | 0 |
| 21:4/158 | 0 | 0 | 3845 | 0 |
| 21:4/167 | 0 | 0 | 3845 | 0 |
| 21:4/170 | 0 | 0 | 3845 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 10 weeks, 6 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Fri Dec 27 23:59:10 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Fri Dec 27 23:59:09 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/104 | 14 | 0 | 1.6977M | 203176 |
| 21:4/108 | 0 | 0 | 19578 | 0 |
| 21:4/110 | 0 | 0 | 7974 | 0 |
| 21:4/111 | 0 | 0 | 3823 | 0 |
| 21:4/113 | 53 | 0 | 2.9144M | 110.5332M |
| 21:4/121 | 126 | 0 | 6.2426M | 489007 |
| 21:4/124 | 0 | 0 | 5377 | 0 |
| 21:4/128 | 0 | 0 | 53536 | 2.2003M |
| 21:4/134 | 0 | 0 | 1555 | 0 |
| 21:4/137 | 5 | 0 | 312955 | 5.6281M |
| 21:4/138 | 0 | 0 | 2834 | 162368 |
| 21:4/141 | 0 | 0 | 7986 | 0 |
| 21:4/144 | 0 | 0 | 0 | 26681 |
| 21:4/153 | 0 | 0 | 7986 | 0 |
| 21:4/167 | 0 | 0 | 7985 | 0 |
| 21:4/170 | 0 | 0 | 3825 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 11 weeks, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Sat Dec 28 23:59:12 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sat Dec 28 23:59:11 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 3860 | 0 |
| 21:4/104 | 15 | 0 | 1.7953M | 203176 |
| 21:4/108 | 0 | 0 | 8200 | 0 |
| 21:4/110 | 0 | 0 | 3859 | 0 |
| 21:4/113 | 54 | 0 | 2.9532M | 114.1198M |
| 21:4/121 | 127 | 0 | 6.2802M | 489007 |
| 21:4/124 | 0 | 0 | 3860 | 0 |
| 21:4/125 | 0 | 0 | 5129 | 0 |
| 21:4/128 | 1 | 0 | 92975 | 5.7869M |
| 21:4/137 | 6 | 0 | 352417 | 9.2147M |
| 21:4/138 | 1 | 0 | 0 | 162368 |
| 21:4/141 | 0 | 0 | 3863 | 0 |
| 21:4/144 | 0 | 0 | 0 | 18172 |
| 21:4/153 | 0 | 0 | 3863 | 0 |
| 21:4/157 | 0 | 0 | 3863 | 0 |
| 21:4/167 | 0 | 0 | 3862 | 0 |
| 21:4/170 | 0 | 0 | 3862 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 11 weeks, 1 day, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Sun Dec 29 23:59:08 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sun Dec 29 23:59:08 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 4853 | 0 |
| 21:4/104 | 16 | 0 | 1.8948M | 203176 |
| 21:4/108 | 0 | 0 | 50013 | 0 |
| 21:4/110 | 0 | 0 | 4852 | 0 |
| 21:4/113 | 55 | 0 | 2.9964M | 114.1198M |
| 21:4/121 | 128 | 0 | 6.3220M | 489007 |
| 21:4/124 | 0 | 0 | 4852 | 0 |
| 21:4/125 | 0 | 0 | 4854 | 0 |
| 21:4/128 | 2 | 0 | 138372 | 5.7869M |
| 21:4/137 | 7 | 0 | 397843 | 9.2147M |
| 21:4/138 | 2 | 0 | 982 | 162368 |
| 21:4/141 | 0 | 0 | 4857 | 0 |
| 21:4/144 | 0 | 0 | 0 | 19799 |
| 21:4/153 | 0 | 0 | 4857 | 0 |
| 21:4/157 | 0 | 0 | 4857 | 0 |
| 21:4/167 | 0 | 0 | 4857 | 0 |
| 21:4/170 | 0 | 0 | 4857 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 11 weeks, 2 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Mon Dec 30 23:59:12 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Mon Dec 30 23:59:11 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 3750 | 0 |
| 21:4/104 | 17 | 0 | 2.0042M | 203176 |
| 21:4/108 | 0 | 0 | 34020 | 0 |
| 21:4/110 | 0 | 0 | 3749 | 0 |
| 21:4/113 | 56 | 0 | 3.0493M | 114.6934M |
| 21:4/121 | 129 | 0 | 6.3693M | 489007 |
| 21:4/125 | 0 | 0 | 3751 | 0 |
| 21:4/128 | 0 | 0 | 39375 | 233996 |
| 21:4/137 | 8 | 0 | 451728 | 9.7883M |
| 21:4/138 | 3 | 0 | 0 | 162368 |
| 21:4/141 | 0 | 0 | 3753 | 0 |
| 21:4/144 | 0 | 0 | 0 | 17826 |
| 21:4/153 | 0 | 0 | 3753 | 0 |
| 21:4/167 | 0 | 0 | 3752 | 0 |
| 21:4/170 | 0 | 0 | 3752 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 11 weeks, 3 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Tue Dec 31 23:59:12 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Tue Dec 31 23:59:11 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 3800 | 0 |
| 21:4/104 | 18 | 0 | 2.1116M | 203176 |
| 21:4/108 | 0 | 0 | 11745 | 0 |
| 21:4/110 | 0 | 0 | 3800 | 0 |
| 21:4/113 | 57 | 0 | 3.0983M | 115.7599M |
| 21:4/121 | 130 | 0 | 6.4157M | 489007 |
| 21:4/125 | 0 | 0 | 3800 | 0 |
| 21:4/128 | 1 | 0 | 90777 | 1.2896M |
| 21:4/137 | 9 | 0 | 503155 | 10.8548M |
| 21:4/138 | 4 | 0 | 0 | 162368 |
| 21:4/141 | 0 | 0 | 3802 | 0 |
| 21:4/144 | 0 | 0 | 0 | 18161 |
| 21:4/153 | 0 | 0 | 3802 | 0 |
| 21:4/167 | 0 | 0 | 3801 | 0 |
| 21:4/170 | 0 | 0 | 3801 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 11 weeks, 4 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Wed Jan 1 23:59:06 2025
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Wed Jan 1 23:59:05 2025
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 4344 | 0 |
| 21:4/104 | 19 | 0 | 2.2084M | 203176 |
| 21:4/108 | 0 | 0 | 51947 | 0 |
| 21:4/110 | 0 | 0 | 3080 | 0 |
| 21:4/113 | 58 | 0 | 3.1486M | 115.7599M |
| 21:4/121 | 131 | 0 | 6.4620M | 489007 |
| 21:4/125 | 0 | 0 | 3081 | 0 |
| 21:4/128 | 2 | 0 | 143634 | 1.2896M |
| 21:4/137 | 10 | 0 | 556042 | 10.8548M |
| 21:4/138 | 5 | 0 | 2575 | 162368 |
| 21:4/141 | 0 | 0 | 3083 | 0 |
| 21:4/144 | 0 | 0 | 0 | 15389 |
| 21:4/153 | 0 | 0 | 3083 | 0 |
| 21:4/157 | 0 | 0 | 3083 | 0 |
| 21:4/167 | 0 | 0 | 3082 | 0 |
| 21:4/170 | 0 | 0 | 3082 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 11 weeks, 5 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Thu Jan 2 23:59:10 2025
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Thu Jan 2 23:59:10 2025
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 3781 | 0 |
| 21:4/108 | 0 | 0 | 14271 | 0 |
| 21:4/110 | 0 | 0 | 3781 | 0 |
| 21:4/113 | 59 | 0 | 3.2034M | 118.1842M |
| 21:4/121 | 132 | 0 | 6.5149M | 489007 |
| 21:4/125 | 0 | 0 | 3782 | 0 |
| 21:4/128 | 3 | 0 | 201162 | 3.7139M |
| 21:4/137 | 11 | 0 | 613613 | 13.2791M |
| 21:4/138 | 6 | 0 | 976 | 162368 |
| 21:4/141 | 0 | 0 | 3783 | 0 |
| 21:4/144 | 0 | 0 | 0 | 18017 |
| 21:4/147 | 0 | 0 | 58547 | 0 |
| 21:4/153 | 0 | 0 | 3783 | 0 |
| 21:4/157 | 0 | 0 | 3783 | 0 |
| 21:4/167 | 0 | 0 | 3783 | 0 |
| 21:4/170 | 0 | 0 | 3783 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 11 weeks, 6 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Fri Jan 3 23:59:10 2025
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Fri Jan 3 23:59:10 2025
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/108 | 0 | 0 | 12535 | 0 |
| 21:4/110 | 0 | 0 | 3773 | 0 |
| 21:4/113 | 60 | 0 | 3.2374M | 122.5824M |
| 21:4/118 | 0 | 0 | 979 | 0 |
| 21:4/121 | 133 | 0 | 6.5483M | 509457 |
| 21:4/125 | 0 | 0 | 3775 | 0 |
| 21:4/128 | 4 | 0 | 236834 | 8.2670M |
| 21:4/137 | 12 | 0 | 649309 | 17.6773M |
| 21:4/138 | 0 | 0 | 981 | 162376 |
| 21:4/144 | 0 | 0 | 0 | 121113 |
| 21:4/147 | 1 | 0 | 154403 | 0 |
| 21:4/153 | 0 | 0 | 3777 | 0 |
| 21:4/157 | 0 | 0 | 3777 | 0 |
