21:1/100 Queue Status
Wed Apr 24 23:59:21 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/124 | 59 | 0 | 4.7751M | 122.9731M |
| 21:1/128 | 59 | 0 | 6.6487M | 141.4207M |
| 21:1/133 | 98 | 0 | 825044 | 0 |
| 21:1/197 | 68 | 0 | 10.2491M | 222.5549M |
Sysop: | Sarah |
---|---|
Location: | Portland, Oregon |
Users: | 19 |
Nodes: | 16 (0 / 16) |
Uptime: | 54:10:28 |
Calls: | 126 |
Calls today: | 126 |
Files: | 84,009 |
U/L today: |
5 files (318K bytes) |
D/L today: |
33 files (8,385K bytes) |
Messages: | 38,261 |
Posted today: | 25 |